

| Type | Saleable Area | Carpet Area | Balcony / Utility |
|---|---|---|---|
| 1 BHK | 576 – 579 Sq.Ft | 322 Sq.Ft | 84.71 Sq.Ft |
| 2 BHK | 1041 – 1054 Sq.Ft | 636 – 647 Sq.Ft | 127 – 131 Sq.Ft |
| 2 BHK + Study | 1135 – 1143 Sq.Ft | 637 – 649 Sq.Ft | 166 Sq.Ft |
| 3 BHK Smart | 1314 – 1316 Sq.Ft | 860 – 865 Sq.Ft | 101 – 106 Sq.Ft |
| 3 BHK Optimal | 1637 – 1639 Sq.Ft | 1067 – 1072 Sq.Ft | 129 – 136 Sq.Ft |
| 3 BHK Luxe | 1927 Sq.Ft | 1300 Sq.Ft | 155 Sq.Ft |
| Project Name | Kalyani LivingTree |
|---|---|
| Developer | Kalyani Developers |
| Project Type | Premium Residential Apartments |
| Location | Near REVA University, Yelahanka – North Bengaluru |
| Total Land Area | 25 Acres |
| Total Towers | 10 Residential Towers |
| Clubhouses | 2 Premium Clubhouses |
| Open Space | 20 Acres of Landscaped Open Spaces |
| Amenities | 60+ Lifestyle Amenities |
| Configuration | 1 BHK, 2 BHK, 2.5 BHK, 3 BHK Apartments |
| Construction Status | Under Construction |
| Possession | By 2030 |
| RERA No | PRM/KA/RERA/1251/309/PR/260924/007084 |
©2026 All RightReserved gatepropservice . Developed by Web Digital Mantra It Services Pvt Ltd